| Licensed To: Lynnwood High School | Hy-Tek's MEET MANAGER 8:37 PM 5/14/2010 Page 1 | ||||||||||||||||||||
| WESCO South Division Championships - 5/12/2010 to 5/14/2010 | |||||||||||||||||||||
| Edmonds Stadium | |||||||||||||||||||||
| Team Rankings - Through Event 35 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Glacier Peak | GLPE | 155 | ||||||||||||||||||
| 2 | Shorecrest | SCST | 148 | ||||||||||||||||||
| 3 | Henry Jackson | JACK | 123 | ||||||||||||||||||
| 4 | Edmonds-Woodway | EDWD | 113 | ||||||||||||||||||
| 5 | Shorewood | SWOD | 94 | ||||||||||||||||||
| 6 | Meadowdale | MDHS | 59 | ||||||||||||||||||
| 7 | Lynnwood | LYNN | 38 | ||||||||||||||||||
| 8 | Mountlake Terrace | MLKT | 34 | ||||||||||||||||||
| 9 | Kamiak | KAMK | 32 | ||||||||||||||||||
| 10 | Mariner | MARN | 29 | ||||||||||||||||||
Total |
825.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Henry Jackson | JACK | 160 | ||||||||||||||||||
| 2 | Glacier Peak | GLPE | 105 | ||||||||||||||||||
| 3 | Shorecrest | SCST | 103 | ||||||||||||||||||
| 4 | Mariner | MARN | 91 | ||||||||||||||||||
| 5 | Shorewood | SWOD | 69 | ||||||||||||||||||
| 6 | Mountlake Terrace | MLKT | 62 | ||||||||||||||||||
| 7 | Edmonds-Woodway | EDWD | 60 | ||||||||||||||||||
| 8 | Kamiak | KAMK | 58 | ||||||||||||||||||
| 9 | Meadowdale | MDHS | 44 | ||||||||||||||||||
| 10 | Lynnwood | LYNN | 30 | ||||||||||||||||||
Total |
782.00 |
||||||||||||||||||||