Lynnwood High School Hy-Tek's MEET MANAGER 8:32 PM 5/14/2010 Page 1
WESCO South Division Championships - 5/12/2010 to 5/14/2010
Edmonds Stadium
Results - Friday Finals
Event 34 Girls Pole Vault
State Record: 12-10 S 2002 Stevie Marshalek
Wesco South: 11-03 2 2007 Taylor Fjeran
Name Yr Team Finals
Finals
1 Catherine Tomber 12 JACK 9-04.00
2 Julia Young 12 MDHS 9-00.00
3 Carissa Boenne 10 MARN 8-06.00
4 Shelley Koehn 12 MDHS 8-03.00
5 Melissa Costa 12 SCST 8-00.00
6 Syd Bridges 12 SWOD 8-00.00
7 Alicia Gabrielson 10 JACK 7-06.00
8 Jenna Hess 9 GLPE 7-06.00
9 Jessica Fabian 12 MARN 7-06.00
9 Stacia Martineau 11 SWOD 7-06.00
11 Jessica Throolin 11 SWOD 7-06.00
12 Megan Ransom 9 SWOD 7-06.00
13 Angela Overland 11 EDWD 7-00.00
13 Samantha Limesand 11 GLPE 7-00.00
13 Jenelle Sisco 9 KAMK 7-00.00
13 Kylie Martineau 9 SWOD 7-00.00
13 Emi Asuncion 9 JACK 7-00.00
13 Ashley Brown 10 KAMK 7-00.00
13 Alaina Olson 9 SWOD 7-00.00
20 Kebron Fikadu 9 SWOD 6-06.00
20 Kelsey Banning 9 JACK 6-06.00
20 Taylor Cox 11 GLPE 6-06.00
--- Frances Eshom-Arzadon 10 EDWD NH
--- Jackie Becker 9 JACK NH
Event 23 Girls Shot Put
State Record: 51-04 S 1971 Lynette Matthews
Wesco South: 37-11 2 2003 Kelsey Voetmann
Name Yr Team Finals
Finals
1 Samantha Bowers 12 JACK 37-05.25
2 Laycee Hill 12 LYNN 36-06.75
3 Marisa Gonzalez 10 KAMK 35-02.50
4 Kiana Eaton 12 JACK 33-11.50
5 Sussana Jones 10 GLPE 32-05.00
6 Diandre Musikachart 10 SWOD 31-07.00
7 Victoria Eastman 11 JACK 31-06.00
8 Angie Smith 12 MARN 31-00.25
9 Sadie Strock 11 EDWD 31-00.25
10 Latonya Lott 10 MARN 29-11.50
11 Bonnie Burchell 12 LYNN 29-11.00
11 Stephanie Goei 11 SWOD 29-11.00
13 Mickey Greenburg 10 SCST 29-06.25
13 Lauren Jones 9 GLPE 29-06.25
15 Amanda Grantham 12 MLKT 28-02.00
16 Heather Pettis 9 JACK 27-00.50
16 Lauren Johnson 11 MDHS 27-00.50
18 Melissa Zalewski 11 JACK 26-00.00
19 Kat Damrong 9 KAMK 25-04.00
20 Azalea Etter 10 LYNN 24-11.25
21 Kylie Scott 10 GLPE 23-09.50
22 Nicole Harris 10 SCST 22-06.50
23 Kerry Lee 11 EDWD 20-09.00
24 Natasha Naidu 10 MLKT 18-00.75
Event 26 Boys Discus Throw
State Record: 207-02 S 1997 Vinnie Pecht
Wesco South: 181-05 2 2005 Chase Mancuso
Name Yr Team Finals
Finals
1 John Froland 12 GLPE 157-08
2 Connor Wingo 11 SCST 138-07
3 Treyven Tialavea 12 MDHS 134-02
4 Owen Fritz 11 MLKT 131-00
5 Joe Morelli 12 MDHS 129-08
6 Colton Niblack 10 JACK 128-11
7 Chris Johnson 12 MARN 127-07
8 Dakota Red Cloud 12 MLKT 118-02
9 Isaac Graves 11 GLPE 117-09
10 Nick Hoffman 12 SCST 116-03
11 Colin Orr 12 KAMK 115-11
12 Theo Hatziliaids 10 KAMK 114-07
13 Curren Bengston 11 SCST 113-03
14 Wesley Dawn 12 MLKT 113-02
15 David Turner 11 MLKT 108-02
16 Cameron Mercer 11 LYNN 106-03
17 Mike McDonnell 9 KAMK 105-09
18 Alan Ung 9 EDWD 104-03
19 Trevor Hegeberg 12 JACK 104-01
20 Ethan Koyanagi 11 GLPE 103-09
21 Johnny Cortedano 11 MLKT 103-03
22 Charles Caesar 11 LYNN 102-05
23 Goran Tumbic 10 EDWD 97-02
24 Kyle Thomson 10 SWOD 77-02
Event 30 Boys Triple Jump
State Record: 50-08.75 S 2005 Rashad Toussaint
Wesco South: 45-00.50 2 2009 Alec Fellows
Name Yr Team Finals
Finals
1 Alec Fellows 11 EDWD 43-08.50
2 Devon Kiser 12 GLPE 43-03.00
3 Austin O Keefe 11 JACK 41-07.00
4 Jordan Brown 12 SCST 41-06.50
5 Trent Dorsey 10 EDWD 40-08.00
6 Brenden Casel 9 JACK 40-03.00
7 Bryant Casel 12 JACK 39-09.75
8 Derek Reiff 12 EDWD 39-01.00
9 Josh Ursino 12 MLKT 38-10.00
10 Peter Erickson 12 SWOD 38-07.50
11 Jay Kwon 12 EDWD 38-03.50
11 Damon Richards-Mose 11 SCST 38-03.50
13 Ian Greenburg 12 SCST 38-00.00
14 Colton Rud 11 GLPE 37-07.50
15 Raphael Fish 12 SWOD 37-05.75
16 Justin Leong 11 JACK 37-05.00
16 Deonte Elder 10 MARN 37-05.00
18 Joshua Kiehl 12 MARN 37-03.00
19 Tony Tran 11 JACK 37-02.50
20 Austin Kiser 9 GLPE 36-10.75
21 Owen Mather 11 MDHS 36-06.00
22 Tanner Mahler 11 MDHS 36-01.75
23 Tye Esparza 9 MLKT 34-11.00
24 Antonio Indelicato 10 KAMK 34-04.00
Event 31 Girls Triple Jump
State Record: 42-09 S 1995 LaShonda Christopher
Wesco South: 35-09.50 2 2008 Jenna Donohue
Name Yr Team Finals
Finals
1 Elisa Ahern 11 SCST 35-07.25
2 Carinne Rawlins 11 JACK 34-03.75
3 Clare Cosper 11 GLPE 33-07.00
4 Khettery Un 12 GLPE 33-01.75
5 Julia Young 12 MDHS 33-01.25
6 Megan Weyrauch 10 GLPE 32-06.25
7 Adama Marenah 10 EDWD 32-03.50
8 Awa Marenah 10 EDWD 32-00.00
9 Jenna Hess 9 GLPE 31-00.00
10 Lindsay Hatch 11 MDHS 30-10.50
11 Reanna Jarchow 9 GLPE 30-07.75
12 India Smith 9 GLPE 30-07.50
13 Quinn Sullivan 11 SCST 30-06.50
14 Katherine Bonner 9 GLPE 30-06.00
14 Molly Barger 10 KAMK 30-06.00
16 Kaitlyn Boseck 12 MLKT 30-04.25
17 Catherine Evangelista 10 GLPE 30-03.50
18 Emina Polovina 12 EDWD 29-07.00
19 Jessica Keller 10 KAMK 29-05.50
20 Stacia Martineau 11 SWOD 29-01.50
21 Hannah Traficante 10 JACK 28-01.50
22 Shanel Ruiz-Castaneda 12 GLPE 27-06.00
23 Marissa Watkins 11 EDWD 27-05.25
24 Melissa Ruhlman 11 SCST 26-02.50
Event 24 Boys Javelin Throw
State Record: 212-07 S 2007 David Musson
Wesco South: 184-07 2 2008 Dylan Burnett-Lewis
Name Yr Team Finals
Finals
1 Alex Martin 12 MLKT 166-10
2 Erik Larsen 11 GLPE 162-10
3 Adam Clarkson 12 KAMK 154-05
4 Mingure Dorjee 11 SCST 153-02
5 Treyven Tialavea 12 MDHS 149-02
6 Max Wicklander 12 MLKT 149-01
7 Hunter Rook 11 MLKT 147-09
8 Niko Frazier 10 SWOD 142-09
9 Isaac Graves 11 GLPE 142-03
10 David Cannon 12 SCST 141-09
11 Jay Kwon 12 EDWD 139-11
12 Malcolm Manson 9 MARN 139-02
13 Joseph Eidsmoe 11 JACK 135-08
14 Charles Goroski 11 KAMK 134-06
15 Robert Douglas 12 GLPE 133-00
Finals ... (Event 24 Boys Javelin Throw)
16 Goran Tumbic 10 EDWD 129-06
17 Ethan Koyanagi 11 GLPE 129-00
18 Ricky Bingisser 10 MARN 128-09
19 Jordan Gildersleeve 11 GLPE 127-04
20 Nick Vincent 11 SWOD 121-07
21 Tony Carnevale 11 JACK 111-06
22 Jacob Herzog 9 LYNN 106-03
Event 33 Girls High Jump
State Record: 6-02 S 1981 Mary Moore
Wesco South: 5-05 2 2003 Sharon Bjella
Name Yr Team Finals
Finals
1 Emily Corona 11 SCST 5-04.00
2 Khettery Un 12 GLPE 4-10.00
3 Tasia Clark 12 MARN 4-08.00
4 Alyssa Fabian 11 SWOD 4-08.00
5 Alaina Olson 9 SWOD 4-08.00
6 Hannah Lemm 9 LYNN 4-08.00
7 Syd Bridges 12 SWOD 4-06.00
8 Larka Angell 9 SCST 4-06.00
9 Kara Eckardt 10 SCST 4-06.00
10 India Smith 9 GLPE 4-06.00
11 Jessica Fabian 12 MARN 4-04.00
11 Reanna Jarchow 9 GLPE 4-04.00
11 Rachel Vanhorn 9 JACK 4-04.00
11 Emina Polovina 12 EDWD 4-04.00
11 Jenna Hess 9 GLPE 4-04.00
16 Marissa Watkins 11 EDWD 4-02.00
16 Shanel Ruiz-Castaneda 12 GLPE 4-02.00
16 Taylor Arbuckle 9 MLKT 4-02.00
Event 19 Girls 4x200 Meter Relay
State Record: 1:39.12 S 1983 Garfield High School
Wesco South: 1:44.26 2 2009
Team Relay Finals
Finals
1 Shorewood 1:47.79
2 Meadowdale 1:48.07
3 Shorecrest 1:48.53
4 Henry Jackson 1:48.59
5 Glacier Peak 1:54.99
6 Edmonds-Woodway 1:56.45
7 Mariner 1:56.95
--- Lynnwood DQ
Event 2 Boys 110 Meter Hurdles
State Record: 13.85 S 2002 Nate Robinson
Wesco South: 14.80 2 2009 Alec Fellows
Name Yr Team Finals
Finals
1 Alec Fellows 11 EDWD 14.90
2 Nari Sternen 11 KAMK 14.99
3 Corey Pfeiff 12 MARN 16.45
4 Ryan Kino-Spelman 12 KAMK 16.62
5 Dillon Baker 11 SCST 16.94
6 Ian Greenburg 12 SCST 16.98
7 Malcolm Manson 9 MARN 17.06
8 Brenden Casel 9 JACK 17.07
Event 3 Girls 100 Meter Hurdles
State Record: 13.39 S 2001 Ginnie Powell
Wesco South: 16.02 2 2002 Krystel Davis
Name Yr Team Finals
Finals
1 Alexis Ramos 12 SCST 15.97 2
2 Elisa Ahern 11 SCST 16.33
3 Victoria Berg 11 EDWD 16.46
4 Emily Girard 12 JACK 16.65
5 Leah Bennett 10 MDHS 16.75
6 Sophia Gaffney 9 GLPE 17.34
7 Madeline Miller 9 JACK 17.52
8 Carinne Rawlins 11 JACK 17.56
Event 4 Boys 100 Meter Dash
State Record: 10.27 S 1997 JaWarren Hooker
Wesco South: 10.95 2 2007 Kevin Ramos
Name Yr Team Finals
Finals
1 Keivare Russell 10 MARN 11.43
2 Jake Schiffler 12 SWOD 11.45
3 Coleman Bryant 11 LYNN 11.54
4 Paul Magori 12 MARN 11.63
5 Max Wicklander 12 MLKT 11.73
6 Dominique Law 10 MARN 11.74
7 Adrian Monroe 10 SCST 11.74
8 Sean Dever 11 SCST 11.75
Event 5 Girls 100 Meter Dash
State Record: 11.36 S 1992 Danielle Marshall
Wesco South: 12.39 2 2009 Katie Tougas
Name Yr Team Finals
Finals
1 Katie Tougas 12 EDWD 12.84
2 Alexis Ramos 12 SCST 12.87
3 Amia Nash 11 EDWD 12.99
4 Ta'Jah Cochran 12 LYNN 13.06
5 Monica Galyean 9 SWOD 13.08
6 Jamie Carroll 12 SWOD 13.27
7 Charity Ijiomah 9 SWOD 13.38
8 Nicole Lawson 11 JACK 13.41
Event 7 Girls 1600 Meter Run
State Record: 4:39.71 S 2005 Brie Felnagle
Wesco South: 5:06.92 2 2009 Alison Ponce
Name Yr Team Finals
Finals
1 Amy Eloise Neale 9 GLPE 4:52.23 2
2 Katie Bianchini 9 GLPE 5:05.76 2
3 Nina Penner 10 MLKT 5:10.78
4 Hannah Lemm 9 LYNN 5:12.77
5 Claire Wilson 11 JACK 5:15.16
6 Brenna Condon 11 GLPE 5:15.60
7 Betsie Hopper 11 EDWD 5:16.70
8 Shelly Davis 12 KAMK 5:21.38
9 Alicia Hoverson 10 SWOD 5:27.61
10 Juliette Becker 12 JACK 5:30.24
11 Sarah Whybark 11 GLPE 5:32.69
12 Kelsey Fruland 10 JACK 5:34.49
13 Charlee Linton 10 SWOD 5:34.51
14 Lauren Briggs 9 JACK 5:35.49
15 Stephanie Moore 12 KAMK 5:35.57
16 Danielle Lyons 12 SCST 5:40.28
17 Megan Alfi 10 EDWD 5:40.90
18 Brijonnay Madrigal 10 MARN 5:42.53
19 Victoria Plumage 12 MLKT 5:45.07
20 Grace Bogne 12 SCST 5:46.45
21 Kylee Furness 9 MARN 5:50.49
22 Kayla Ortado 10 LYNN 5:51.91
23 Shelley Koehn 12 MDHS 6:01.12
24 Ava Izdepski 11 MDHS 6:14.72
Event 8 Boys 4x100 Meter Relay
State Record: 41.34 S 1986 Garfield High School
Wesco South: 43.18 2 2006
Clemmons, Ramos, Hoffman, Acholomu
Team Relay Finals
Finals
1 Shorewood 43.90
2 Mariner 44.17
3 Mountlake Terrace 44.40
4 Shorecrest 44.92
5 Lynnwood 45.51
6 Henry Jackson 45.64
7 Edmonds-Woodway 47.20
8 Kamiak 48.75
Event 9 Girls 4x100 Meter Relay
State Record: 47.05 S 1983 Garfield High School
Wesco South: 49.21 2 2009
Team Relay Finals
Finals
1 Edmonds-Woodway 50.11
2 Shorecrest 50.99
3 Meadowdale 51.40
4 Shorewood 51.97
5 Henry Jackson 52.09
6 Lynnwood 53.05
7 Glacier Peak 54.44
8 Mariner 55.73
Event 10 Boys 400 Meter Dash
State Record: 44.69 S 1982 Darrell Robinson
Wesco South: 49.88 2 2008 Marzell Jenkins
Name Yr Team Finals
Finals
1 Blake Nelson 10 JACK 51.60
2 Austin Tarvin 10 GLPE 52.04
3 Tory Brediger 12 SWOD 52.08
Finals ... (Event 10 Boys 400 Meter Dash)
4 Marcus Brown 9 JACK 52.56
5 Ryan Hofmann 11 GLPE 52.80
6 Keegan Lockler 9 SCST 53.62
7 Jared Dick 10 MLKT 53.66
8 Dominique Law 10 MARN 54.00
Event 11 Girls 400 Meter Dash
State Record: 51.45 S 1981 Ericka Harris
Wesco South: 57.15 2 2009 Stephenie Cummings
Name Yr Team Finals
Finals
1 Amia Nash 11 EDWD 1:00.42
2 Elizabeth Gross 9 KAMK 1:01.85
3 Ashley Desharnias 12 SCST 1:02.43
4 Stephanie Bidondo 11 MDHS 1:02.60
5 Olivia Snow 9 LYNN 1:02.81
6 Claire Grosvenor 10 JACK 1:04.25
7 Sydni Rhoads 10 KAMK 1:06.45
Event 12 Boys 300 Meter Hurdles
State Record: 36.57 S 1986 Mark Phillips
Wesco South: 39.78 2 2005 Clay Kincaid
Name Yr Team Finals
Finals
1 Nari Sternen 11 KAMK 39.50 2
2 Ryan Kino-Spelman 12 KAMK 41.57
3 Corey Pfeiff 12 MARN 42.00
4 Josh Ursino 12 MLKT 42.19
5 Bryant Casel 12 JACK 42.69
6 Brenden Casel 9 JACK 43.07
7 Austin O Keefe 11 JACK 43.13
8 Ian Greenburg 12 SCST 44.11
Event 13 Girls 300 Meter Hurdles
State Record: 42.12 S 2000 Ginnie Powell
Wesco South: 46.05 2 2005 Caitlin Bonney
Name Yr Team Finals
Finals
1 Victoria Berg 11 EDWD 47.37
2 Emily Girard 12 JACK 48.27
3 Madeline Miller 9 JACK 49.14
4 Adama Marenah 10 EDWD 49.22
5 Carinne Rawlins 11 JACK 50.42
6 Angela Evans 11 SWOD 50.60
7 Elisa Ahern 11 SCST 50.85
8 Lynleigh Oliver 10 SCST 51.86
Event 14 Boys 800 Meter Run
State Record: 1:49.41 S 1997 John Cote
Wesco South: 1:56.31 2 2008 Jonathan Cooper
Name Yr Team Finals
Finals
1 Grant Grosvenor 11 JACK 1:55.33 2
2 Kane Thomas 12 SWOD 1:57.18
3 Ryan McArthur 9 LYNN 1:59.61
4 Joseph McConaughy 12 SCST 1:59.92
5 Andrew Prentice 10 GLPE 2:00.55
6 Mitchell Briggs 12 JACK 2:06.95
7 Sean Roe 11 JACK 2:10.86
8 Blake Nelson 10 JACK 2:14.18
Event 15 Girls 800 Meter Run
State Record: 2:03.73 S 2005 Becca Noble
Wesco South: 2:17.25 2 2006 Cori Moore
Name Yr Team Finals
Finals
1 Amy Eloise Neale 9 GLPE 2:18.16
2 Erin Johnson 11 SWOD 2:19.86
3 Nina Penner 10 MLKT 2:22.47
4 Katie Bianchini 9 GLPE 2:23.84
5 Shelly Davis 12 KAMK 2:25.42
6 Rachel Steranka 9 GLPE 2:26.56
7 Hannah Lemm 9 LYNN 2:30.69
8 Alicia Hoverson 10 SWOD 2:30.72
Event 16 Boys 200 Meter Dash
State Record: 21.02 S 1997 JaWarren Hooker
Wesco South: 22.51 2 2007 Kevin Ramos/Blaine Weber
Name Yr Team Finals
Finals
1 Alec Fellows 11 EDWD 22.52
2 Blaine Weber 12 SWOD 22.79
3 Keivare Russell 10 MARN 23.00
4 Chris Knowles 10 MARN 23.49
5 Nick Vincent 11 SWOD 23.60
6 Paul Magori 12 MARN 23.76
7 Max Wicklander 12 MLKT 23.80
8 Michael Gerbasi 12 JACK 23.95
Event 17 Girls 200 Meter Dash
State Record: 23.39 S 1982 Donna Dennis
Wesco South: 25.99 2 2004 Akousua Forquor
Name Yr Team Finals
Finals
1 Katie Tougas 12 EDWD 26.55
2 Stephanie Bidondo 11 MDHS 26.73
3 Alexis Ramos 12 SCST 26.82
4 Monica Galyean 9 SWOD 26.98
5 Amia Nash 11 EDWD 27.00
6 Nina Penner 10 MLKT 27.58
7 Jamie Carroll 12 SWOD 27.94
Event 18 Boys 3200 Meter Run
State Record: 8:37.00 S 1964 Gerry Lindgren
Wesco South: 9:20.09 2 2009 Ben Lance
Name Yr Team Finals
Finals
1 Mitchell Briggs 12 JACK 9:24.96
2 Sean Roe 11 JACK 9:29.23
3 Connor Frederickson 12 JACK 9:39.44
4 Matt Crichlow 11 MDHS 9:39.45
5 Jeff Bastian 11 GLPE 9:45.89
6 Sean White 11 GLPE 9:49.58
7 Nicholaus Schonewald 12 JACK 9:50.40
8 Jon Hanson 12 MDHS 9:51.24
9 Joe Gladow 12 SWOD 9:54.03
10 Nicholas Calacat 10 JACK 9:55.22
11 Chris Knakal 12 JACK 9:57.54
12 Ben Haagen 11 GLPE 10:01.76
13 Abiel Tekle 11 SCST 10:02.97
14 Matt Sherk 11 JACK 10:04.85
15 Ryan Thompson 11 EDWD 10:09.35
16 Chris Freeborn 12 SCST 10:19.03
17 Michael O'Neill 12 MLKT 10:25.06
18 Michael Sutherland 9 SWOD 10:25.93
19 Alex Springer 10 EDWD 10:31.62
20 Rishi Trivedi 11 MARN 10:45.75
21 Jacob Howell 12 MLKT 10:48.54
22 Gustaf Lagerkrans 10 KAMK 10:55.29
23 Jackson Carter 9 KAMK 11:16.99
24 Alex Ashenbrener 9 LYNN 11:26.12
25 Mina Mina 9 LYNN 11:36.20
Event 20 Boys 4x400 Meter Relay
State Record: 3:15.90 S 1977 Lincoln High School
Wesco South: 3:24.62 2 2006
Clemmons, Ramos, Hoffman, Boatsman
Team Relay Finals
Finals
1 Henry Jackson 3:25.70
2 Glacier Peak 3:27.10
3 Shorecrest 3:31.72
4 Shorewood 3:34.04
5 Mariner 3:37.20
6 Lynnwood 3:40.12
7 Mountlake Terrace 3:42.29
8 Edmonds-Woodway 3:56.83
Event 21 Girls 4x400 Meter Relay
State Record: 3:51.70 S 1983 Lincoln High School
Wesco South: 4:04.7h 2 2007
Simon, Zitlen, Boone, Schoch
Team Relay Finals
Finals
1 Glacier Peak 4:10.89
2 Shorecrest 4:14.87
3 Henry Jackson 4:17.86
4 Shorewood 4:20.96
5 Kamiak 4:24.51
6 Mountlake Terrace 4:32.58
7 Edmonds-Woodway 4:33.90
8 Mariner 4:42.24