| Lynnwood High School | Hy-Tek's MEET MANAGER 4:09 PM 5/11/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| WESCO South Division Championships - 5/12/2010 to 5/14/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Edmonds Stadium | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Wednesday Prelims and Finals | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 3200 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Amy Eloise Neale | 9 | Glacier Peak | 10:38.70 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Erin Johnson | 11 | Shorewood | 11:32.00 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Claire Wilson | 11 | Henry Jackso | 11:43.07 | |||||||||||||||||||||||||||||||||||||||||
| 1D | Kelsey Fruland | 10 | Henry Jackso | 11:45.31 | |||||||||||||||||||||||||||||||||||||||||
| 1E | Juliette Becker | 12 | Henry Jackso | 11:52.86 | |||||||||||||||||||||||||||||||||||||||||
| 1F | Brenna Condon | 11 | Glacier Peak | 11:55.56 | |||||||||||||||||||||||||||||||||||||||||
| 1G | Amber Hambrecht | 11 | Kamiak | 12:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 1H | Angelica Yehdego | 9 | Shorewood | 12:11.40 | |||||||||||||||||||||||||||||||||||||||||
| 1I | Megan Ponce | 10 | Henry Jackso | 12:16.32 | |||||||||||||||||||||||||||||||||||||||||
| 1J | Kayla Ortado | 10 | Lynnwood | 12:28.94 | |||||||||||||||||||||||||||||||||||||||||
| 1K | Danielle Lyons | 12 | Shorecrest | 12:36.98 | |||||||||||||||||||||||||||||||||||||||||
| 1L | Victoria Plumage | 12 | Mountlake Te | 12:39.61 | |||||||||||||||||||||||||||||||||||||||||
| 1M | Analissa Merrill | 10 | Meadowdale | 13:12.78 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Katie Bianchini | 9 | Glacier Peak | 11:31.47 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Sarah Whybark | 11 | Glacier Peak | 11:36.69 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Betsie Hopper | 11 | Edmonds-Wood | 11:43.20 | |||||||||||||||||||||||||||||||||||||||||
| 2D | Stephanie Moore | 12 | Kamiak | 11:48.80 | |||||||||||||||||||||||||||||||||||||||||
| 2E | Charlee Linton | 10 | Shorewood | 11:52.98 | |||||||||||||||||||||||||||||||||||||||||
| 2F | Lauren Briggs | 9 | Henry Jackso | 12:01.30 | |||||||||||||||||||||||||||||||||||||||||
| 2G | Megan McGrath | 9 | Henry Jackso | 12:07.40 | |||||||||||||||||||||||||||||||||||||||||
| 2H | Destiny Mora | 9 | Henry Jackso | 12:13.20 | |||||||||||||||||||||||||||||||||||||||||
| 2I | Megan Alfi | 10 | Edmonds-Wood | 12:26.63 | |||||||||||||||||||||||||||||||||||||||||
| 2J | Brijonnay Madrigal | 10 | Mariner | 12:30.15 | |||||||||||||||||||||||||||||||||||||||||
| 2K | Kylee Furness | 9 | Mariner | 12:39.30 | |||||||||||||||||||||||||||||||||||||||||
| 2L | Jessica Lindsay | 11 | Mountlake Te | 12:57.69 | |||||||||||||||||||||||||||||||||||||||||
| 2M | Ava Izdepski | 11 | Meadowdale | 13:33.35 | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 110 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Max Vaughn | 11 | Meadowdale | 18.24 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Austin Luangrath | 10 | Henry Jackso | 17.11 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brenden Casel | 9 | Henry Jackso | 16.48 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Alec Fellows | 11 | Edmonds-Wood | 14.43 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Kino-Spelman | 12 | Kamiak | 16.42 | |||||||||||||||||||||||||||||||||||||||||
| 6 | LaQuan Aragon | 12 | Mariner | 16.91 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kevin Iverson | 12 | Glacier Peak | 17.91 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Han Nguyen | 9 | Mariner | 19.32 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jared Coleman | 10 | Glacier Peak | 18.30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nolan Ast | 10 | Mountlake Te | 17.25 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bryant Casel | 12 | Henry Jackso | 16.54 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Nari Sternen | 11 | Kamiak | 14.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dillon Baker | 11 | Shorecrest | 16.34 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Malcolm Manson | 9 | Mariner | 16.83 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chris Yeakel | 12 | Kamiak | 17.78 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Matt Campbell | 9 | Henry Jackso | 18.80 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marshall Riordan | 11 | Shorecrest | 18.30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jordan Drew | 9 | Lynnwood | 17.27 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hunter Rook | 11 | Mountlake Te | 16.72 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Corey Pfeiff | 12 | Mariner | 15.76 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ian Greenburg | 12 | Shorecrest | 15.89 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Warren | 12 | Edmonds-Wood | 16.73 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ben Pace | 10 | Lynnwood | 17.65 | |||||||||||||||||||||||||||||||||||||||||
| 8 | James Park | 11 | Henry Jackso | 18.60 | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marjorie Anderson | 11 | Meadowdale | 18.35 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jackie Lykstad | 12 | Shorewood | 17.88 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Paige Littrell | 10 | Kamiak | 17.24 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Alexis Ramos | 12 | Shorecrest | 15.94 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Madeline Miller | 9 | Henry Jackso | 17.24 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Katherine Amsden | 12 | Edmonds-Wood | 17.80 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Alaina Olson | 9 | Shorewood | 18.34 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Grace Yun | 11 | Henry Jackso | 20.57 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hannah Traficante | 10 | Henry Jackso | 18.43 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Madison Osborne | 10 | Shorecrest | 18.04 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sophia Gaffney | 9 | Glacier Peak | 17.25 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Elisa Ahern | 11 | Shorecrest | 16.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Emily Girard | 12 | Henry Jackso | 17.04 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tarina Evanger | 11 | Lynnwood | 17.79 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Megan Canady | 10 | Shorecrest | 18.33 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lowti Ahmed | 10 | Henry Jackso | 19.97 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sarah Epley | 11 | Mariner | 19.19 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hannah Axtelle | 11 | Edmonds-Wood | 18.15 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Carinne Rawlins | 11 | Henry Jackso | 17.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Victoria Berg | 11 | Edmonds-Wood | 16.68 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Leah Bennett | 10 | Meadowdale | 16.84 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Angela Evans | 11 | Shorewood | 17.68 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lynnaya Snyder | 10 | Glacier Peak | 18.20 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jessica Fabian | 12 | Mariner | 19.49 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mikael Rasmussen | 12 | Mountlake Te | 12.14 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Max Wicklander | 12 | Mountlake Te | 11.79 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adrian Monroe | 10 | Shorecrest | 11.60 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Blaine Weber | 12 | Shorewood | 11.08 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Coleman Bryant | 11 | Lynnwood | 11.56 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Raphael Fish | 12 | Shorewood | 11.79 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Max Moiseyev | 11 | Glacier Peak | 12.06 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kellen Begeman | 12 | Kamiak | 12.45 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Prelims...(Event 4 Boys 100 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sergey Rogozin | 10 | Mountlake Te | 12.18 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dominique Law | 10 | Mariner | 11.79 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Uchytil | 11 | Shorecrest | 11.61 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Peter Erickson | 12 | Shorewood | 11.31 | |||||||||||||||||||||||||||||||||||||||||
| 5 | David Fan | 9 | Shorewood | 11.52 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Paul Magori | 12 | Mariner | 11.75 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Demitre Watson | 12 | Meadowdale | 11.93 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jacob Roling | 9 | Edmonds-Wood | 12.44 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chika Acholonu | 11 | Henry Jackso | 12.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Samuel Smith | 9 | Shorewood | 11.82 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Gerbasi | 12 | Henry Jackso | 11.65 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Keivare Russell | 10 | Mariner | 11.35 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sean Dever | 11 | Shorecrest | 11.43 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mason Stone | 9 | Mountlake Te | 11.72 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Quinton Dunbar | 9 | Glacier Peak | 11.91 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Tyler Mom | 10 | Kamiak | 12.40 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kort Kamacho | 9 | Edmonds-Wood | 12.27 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Tim Darby | 10 | Lynnwood | 11.83 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Niko Frazier | 10 | Shorewood | 11.70 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jake Schiffler | 12 | Shorewood | 11.37 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nick Vincent | 11 | Shorewood | 11.41 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ethan Anderson | 11 | Glacier Peak | 11.71 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chris Knowles | 10 | Mariner | 11.85 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kyle Gage | 11 | Meadowdale | 12.28 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abi Shimono | 10 | Glacier Peak | 13.91 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Tierra Whitaker | 11 | Mariner | 13.56 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Charity Ijiomah | 9 | Shorewood | 13.17 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Katie Tougas | 12 | Edmonds-Wood | 12.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jamie Carroll | 12 | Shorewood | 13.16 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jackie Lykstad | 12 | Shorewood | 13.54 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lexie Martin | 10 | Henry Jackso | 13.78 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Cynthia Vo | 9 | Mariner | 14.66 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maria Darling | 9 | Glacier Peak | 14.14 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hannah Landerholm | 11 | Meadowdale | 13.58 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Elizabeth Gross | 9 | Kamiak | 13.44 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Alexis Ramos | 12 | Shorecrest | 12.68 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Amia Nash | 11 | Edmonds-Wood | 13.03 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Rachel Schrote | 11 | Shorecrest | 13.51 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Noel Burt | 10 | Shorewood | 13.77 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sarah Gerspacher | 12 | Kamiak | 14.65 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sara Fjortoft | 9 | Meadowdale | 14.21 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Tessa Berkley | 11 | Shorewood | 13.69 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Nicole Lawson | 11 | Henry Jackso | 13.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Monica Galyean | 9 | Shorewood | 12.83 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ta'Jah Cochran | 12 | Lynnwood | 12.85 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Simone Sterling | 12 | Henry Jackso | 13.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kaitlyn Boseck | 12 | Mountlake Te | 13.71 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ashley Zenger | 9 | Mountlake Te | 14.64 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Sean Roe | 11 | Henry Jackso | 4:19.63 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Nathan Calacat | 12 | Henry Jackso | 4:20.80 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Grant Grosvenor | 11 | Henry Jackso | 4:22.97 | |||||||||||||||||||||||||||||||||||||||||
| 1D | Jeff Bastian | 11 | Glacier Peak | 4:26.63 | |||||||||||||||||||||||||||||||||||||||||
| 1E | Sean White | 11 | Glacier Peak | 4:29.05 | |||||||||||||||||||||||||||||||||||||||||
| 1F | Carter Osborne | 9 | Shorecrest | 4:30.92 | |||||||||||||||||||||||||||||||||||||||||
| 1G | Brandon Hines | 12 | Mountlake Te | 4:32.23 | |||||||||||||||||||||||||||||||||||||||||
| 1H | Ben Miller | 12 | Mountlake Te | 4:39.40 | |||||||||||||||||||||||||||||||||||||||||
| 1I | Craig Dittmann | 11 | Glacier Peak | 4:39.74 | |||||||||||||||||||||||||||||||||||||||||
| 1J | Matt Sherk | 11 | Henry Jackso | 4:41.24 | |||||||||||||||||||||||||||||||||||||||||
| 1K | Abiel Tekle | 11 | Shorecrest | 4:44.17 | |||||||||||||||||||||||||||||||||||||||||
| 1L | Alex Springer | 10 | Edmonds-Wood | 4:49.95 | |||||||||||||||||||||||||||||||||||||||||
| 1M | Jose Guzman | 10 | Mariner | 4:56.00 | |||||||||||||||||||||||||||||||||||||||||
| 1N | Mina Mina | 9 | Lynnwood | 5:06.16 | |||||||||||||||||||||||||||||||||||||||||
| 1O | Gurpreet Singh | 11 | Mariner | NT | |||||||||||||||||||||||||||||||||||||||||
| 2A | Mitchell Briggs | 12 | Henry Jackso | 4:20.34 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Matt Crichlow | 11 | Meadowdale | 4:22.48 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Joseph McConaughy | 12 | Shorecrest | 4:25.57 | |||||||||||||||||||||||||||||||||||||||||
| 2D | Connor Frederickson | 12 | Henry Jackso | 4:28.45 | |||||||||||||||||||||||||||||||||||||||||
| 2E | Blake Nelson | 10 | Henry Jackso | 4:30.44 | |||||||||||||||||||||||||||||||||||||||||
| 2F | Jon Hanson | 12 | Meadowdale | 4:31.11 | |||||||||||||||||||||||||||||||||||||||||
| 2G | Nicholaus Schonewald | 12 | Henry Jackso | 4:36.34 | |||||||||||||||||||||||||||||||||||||||||
| 2H | Chris Knakal | 12 | Henry Jackso | 4:39.41 | |||||||||||||||||||||||||||||||||||||||||
| 2I | Joe Gladow | 12 | Shorewood | 4:39.90 | |||||||||||||||||||||||||||||||||||||||||
| 2J | Ryan Thompson | 11 | Edmonds-Wood | 4:42.27 | |||||||||||||||||||||||||||||||||||||||||
| 2K | Ben Haagen | 11 | Glacier Peak | 4:45.27 | |||||||||||||||||||||||||||||||||||||||||
| 2L | Alex Brock | 12 | Shorewood | 4:51.48 | |||||||||||||||||||||||||||||||||||||||||
| 2M | Mark Logue | 12 | Kamiak | 5:00.51 | |||||||||||||||||||||||||||||||||||||||||
| 2N | Alex Ashenbrener | 9 | Lynnwood | 5:16.22 | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Edmonds-Wood | 48.14 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Lynnwood | 45.74 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Shorewood | 43.48 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Mountlake Te | 44.97 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Glacier Peak | 46.24 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims...(Event 8 Boys 4x100 Meter Relay) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kamiak | 49.00 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Henry Jackso | 45.40 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mariner | 44.36 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Shorecrest | 44.54 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Meadowdale | 47.17 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Glacier Peak | 58.87 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Mariner | 52.87 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Edmonds-Wood | 50.74 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Henry Jackso | 51.83 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Lynnwood | 53.04 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mountlake Te | 1:06.64 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Meadowdale | 52.24 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Shorecrest | 51.00 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Shorewood | 51.31 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Kamiak | 55.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler Oshiro | 12 | Kamiak | 58.14 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ryan Madsen | 12 | Shorewood | 55.45 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jared Dick | 10 | Mountlake Te | 54.22 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tory Brediger | 12 | Shorewood | 51.52 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marcus Brown | 9 | Henry Jackso | 53.73 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gabe Dye | 10 | Mariner | 55.22 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Sean Byarlay | 12 | Meadowdale | 57.44 | |||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alex Jones | 9 | Edmonds-Wood | 58.65 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hayden Loch | 10 | Shorewood | 55.46 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adam Nijem | 11 | Henry Jackso | 54.88 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Blake Nelson | 10 | Henry Jackso | 51.88 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Austin Tarvin | 10 | Glacier Peak | 53.05 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cameron Hathaway | 11 | Meadowdale | 55.20 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Nathan Gniffke | 9 | Shorecrest | 57.38 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Payton Dorsey | 9 | Lynnwood | NT | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Devin Gunter | 11 | Henry Jackso | 59.05 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Damian lamar Mckenzie | 12 | Henry Jackso | 55.98 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dominique Law | 10 | Mariner | 54.89 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Keegan Lockler | 9 | Shorecrest | 52.89 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Hofmann | 11 | Glacier Peak | 53.01 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Herman Yuen | 12 | Lynnwood | 54.98 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Duane Dahl | 9 | Mountlake Te | 56.79 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kenta Hansen | 9 | Kamiak | 59.42 | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sara Quall | 10 | Henry Jackso | 1:08.88 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Katy Pace | 10 | Mariner | 1:06.52 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Claire Grosvenor | 10 | Henry Jackso | 1:04.01 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stephenie Cummings | 12 | Glacier Peak | 56.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rachel Steranka | 9 | Glacier Peak | 1:03.23 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sydni Rhoads | 10 | Kamiak | 1:06.34 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chelsea Dixon | 11 | Meadowdale | 1:08.87 | |||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cecilia Tran | 9 | Henry Jackso | 1:09.48 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kelsey Johnson | 11 | Shorewood | 1:06.64 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Christine Le | 9 | Henry Jackso | 1:04.24 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Amia Nash | 11 | Edmonds-Wood | 59.96 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Olivia Snow | 9 | Lynnwood | 1:02.63 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bailey Wilson | 9 | Shorewood | 1:06.24 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cameron McCarthy | 9 | Edmonds-Wood | 1:08.25 | |||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Katelyn Scholle | 11 | Henry Jackso | 1:09.94 | |||||||||||||||||||||||||||||||||||||||||
