Lynnwood High School Hy-Tek's MEET MANAGER 4:09 PM 5/11/2010 Page 1
WESCO South Division Championships - 5/12/2010 to 5/14/2010
Edmonds Stadium
Meet Program - Wednesday Prelims and Finals
 
 
 
 
 
Event 1 Girls 3200 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1A Amy Eloise Neale 9 Glacier Peak 10:38.70
1B Erin Johnson 11 Shorewood 11:32.00
1C Claire Wilson 11 Henry Jackso 11:43.07
1D Kelsey Fruland 10 Henry Jackso 11:45.31
1E Juliette Becker 12 Henry Jackso 11:52.86
1F Brenna Condon 11 Glacier Peak 11:55.56
1G Amber Hambrecht 11 Kamiak 12:07.00
1H Angelica Yehdego 9 Shorewood 12:11.40
1I Megan Ponce 10 Henry Jackso 12:16.32
1J Kayla Ortado 10 Lynnwood 12:28.94
1K Danielle Lyons 12 Shorecrest 12:36.98
1L Victoria Plumage 12 Mountlake Te 12:39.61
1M Analissa Merrill 10 Meadowdale 13:12.78
2A Katie Bianchini 9 Glacier Peak 11:31.47
2B Sarah Whybark 11 Glacier Peak 11:36.69
2C Betsie Hopper 11 Edmonds-Wood 11:43.20
2D Stephanie Moore 12 Kamiak 11:48.80
2E Charlee Linton 10 Shorewood 11:52.98
2F Lauren Briggs 9 Henry Jackso 12:01.30
2G Megan McGrath 9 Henry Jackso 12:07.40
2H Destiny Mora 9 Henry Jackso 12:13.20
2I Megan Alfi 10 Edmonds-Wood 12:26.63
2J Brijonnay Madrigal 10 Mariner 12:30.15
2K Kylee Furness 9 Mariner 12:39.30
2L Jessica Lindsay 11 Mountlake Te 12:57.69
2M Ava Izdepski 11 Meadowdale 13:33.35
 
 
 
Event 2 Boys 110 Meter Hurdles
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Max Vaughn 11 Meadowdale 18.24
2 Austin Luangrath 10 Henry Jackso 17.11
3 Brenden Casel 9 Henry Jackso 16.48
4 Alec Fellows 11 Edmonds-Wood 14.43
5 Ryan Kino-Spelman 12 Kamiak 16.42
6 LaQuan Aragon 12 Mariner 16.91
7 Kevin Iverson 12 Glacier Peak 17.91
8 Han Nguyen 9 Mariner 19.32
Heat 2 of 3 Prelims
1 Jared Coleman 10 Glacier Peak 18.30
2 Nolan Ast 10 Mountlake Te 17.25
3 Bryant Casel 12 Henry Jackso 16.54
4 Nari Sternen 11 Kamiak 14.90
5 Dillon Baker 11 Shorecrest 16.34
6 Malcolm Manson 9 Mariner 16.83
7 Chris Yeakel 12 Kamiak 17.78
8 Matt Campbell 9 Henry Jackso 18.80
Heat 3 of 3 Prelims
1 Marshall Riordan 11 Shorecrest 18.30
2 Jordan Drew 9 Lynnwood 17.27
3 Hunter Rook 11 Mountlake Te 16.72
4 Corey Pfeiff 12 Mariner 15.76
5 Ian Greenburg 12 Shorecrest 15.89
6 Ryan Warren 12 Edmonds-Wood 16.73
7 Ben Pace 10 Lynnwood 17.65
8 James Park 11 Henry Jackso 18.60
 
 
 
Event 3 Girls 100 Meter Hurdles
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Marjorie Anderson 11 Meadowdale 18.35
2 Jackie Lykstad 12 Shorewood 17.88
3 Paige Littrell 10 Kamiak 17.24
4 Alexis Ramos 12 Shorecrest 15.94
5 Madeline Miller 9 Henry Jackso 17.24
6 Katherine Amsden 12 Edmonds-Wood 17.80
7 Alaina Olson 9 Shorewood 18.34
8 Grace Yun 11 Henry Jackso 20.57
Heat 2 of 3 Prelims
1 Hannah Traficante 10 Henry Jackso 18.43
2 Madison Osborne 10 Shorecrest 18.04
3 Sophia Gaffney 9 Glacier Peak 17.25
4 Elisa Ahern 11 Shorecrest 16.01
5 Emily Girard 12 Henry Jackso 17.04
6 Tarina Evanger 11 Lynnwood 17.79
7 Megan Canady 10 Shorecrest 18.33
8 Lowti Ahmed 10 Henry Jackso 19.97
Heat 3 of 3 Prelims
1 Sarah Epley 11 Mariner 19.19
2 Hannah Axtelle 11 Edmonds-Wood 18.15
3 Carinne Rawlins 11 Henry Jackso 17.50
4 Victoria Berg 11 Edmonds-Wood 16.68
5 Leah Bennett 10 Meadowdale 16.84
6 Angela Evans 11 Shorewood 17.68
7 Lynnaya Snyder 10 Glacier Peak 18.20
8 Jessica Fabian 12 Mariner 19.49
 
 
 
Event 4 Boys 100 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 4 Prelims
1 Mikael Rasmussen 12 Mountlake Te 12.14
2 Max Wicklander 12 Mountlake Te 11.79
3 Adrian Monroe 10 Shorecrest 11.60
4 Blaine Weber 12 Shorewood 11.08
5 Coleman Bryant 11 Lynnwood 11.56
6 Raphael Fish 12 Shorewood 11.79
7 Max Moiseyev 11 Glacier Peak 12.06
8 Kellen Begeman 12 Kamiak 12.45
Heat 2 of 4 Prelims...(Event 4 Boys 100 Meter Dash)
1 Sergey Rogozin 10 Mountlake Te 12.18
2 Dominique Law 10 Mariner 11.79
3 Chris Uchytil 11 Shorecrest 11.61
4 Peter Erickson 12 Shorewood 11.31
5 David Fan 9 Shorewood 11.52
6 Paul Magori 12 Mariner 11.75
7 Demitre Watson 12 Meadowdale 11.93
8 Jacob Roling 9 Edmonds-Wood 12.44
Heat 3 of 4 Prelims
1 Chika Acholonu 11 Henry Jackso 12.20
2 Samuel Smith 9 Shorewood 11.82
3 Michael Gerbasi 12 Henry Jackso 11.65
4 Keivare Russell 10 Mariner 11.35
5 Sean Dever 11 Shorecrest 11.43
6 Mason Stone 9 Mountlake Te 11.72
7 Quinton Dunbar 9 Glacier Peak 11.91
8 Tyler Mom 10 Kamiak 12.40
Heat 4 of 4 Prelims
1 Kort Kamacho 9 Edmonds-Wood 12.27
2 Tim Darby 10 Lynnwood 11.83
3 Niko Frazier 10 Shorewood 11.70
4 Jake Schiffler 12 Shorewood 11.37
5 Nick Vincent 11 Shorewood 11.41
6 Ethan Anderson 11 Glacier Peak 11.71
7 Chris Knowles 10 Mariner 11.85
8 Kyle Gage 11 Meadowdale 12.28
 
 
 
Event 5 Girls 100 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Abi Shimono 10 Glacier Peak 13.91
2 Tierra Whitaker 11 Mariner 13.56
3 Charity Ijiomah 9 Shorewood 13.17
4 Katie Tougas 12 Edmonds-Wood 12.50
5 Jamie Carroll 12 Shorewood 13.16
6 Jackie Lykstad 12 Shorewood 13.54
7 Lexie Martin 10 Henry Jackso 13.78
8 Cynthia Vo 9 Mariner 14.66
Heat 2 of 3 Prelims
1 Maria Darling 9 Glacier Peak 14.14
2 Hannah Landerholm 11 Meadowdale 13.58
3 Elizabeth Gross 9 Kamiak 13.44
4 Alexis Ramos 12 Shorecrest 12.68
5 Amia Nash 11 Edmonds-Wood 13.03
6 Rachel Schrote 11 Shorecrest 13.51
7 Noel Burt 10 Shorewood 13.77
8 Sarah Gerspacher 12 Kamiak 14.65
Heat 3 of 3 Prelims
1 Sara Fjortoft 9 Meadowdale 14.21
2 Tessa Berkley 11 Shorewood 13.69
3 Nicole Lawson 11 Henry Jackso 13.50
4 Monica Galyean 9 Shorewood 12.83
5 Ta'Jah Cochran 12 Lynnwood 12.85
6 Simone Sterling 12 Henry Jackso 13.50
7 Kaitlyn Boseck 12 Mountlake Te 13.71
8 Ashley Zenger 9 Mountlake Te 14.64
 
 
 
Event 6 Boys 1600 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1A Sean Roe 11 Henry Jackso 4:19.63
1B Nathan Calacat 12 Henry Jackso 4:20.80
1C Grant Grosvenor 11 Henry Jackso 4:22.97
1D Jeff Bastian 11 Glacier Peak 4:26.63
1E Sean White 11 Glacier Peak 4:29.05
1F Carter Osborne 9 Shorecrest 4:30.92
1G Brandon Hines 12 Mountlake Te 4:32.23
1H Ben Miller 12 Mountlake Te 4:39.40
1I Craig Dittmann 11 Glacier Peak 4:39.74
1J Matt Sherk 11 Henry Jackso 4:41.24
1K Abiel Tekle 11 Shorecrest 4:44.17
1L Alex Springer 10 Edmonds-Wood 4:49.95
1M Jose Guzman 10 Mariner 4:56.00
1N Mina Mina 9 Lynnwood 5:06.16
1O Gurpreet Singh 11 Mariner NT
2A Mitchell Briggs 12 Henry Jackso 4:20.34
2B Matt Crichlow 11 Meadowdale 4:22.48
2C Joseph McConaughy 12 Shorecrest 4:25.57
2D Connor Frederickson 12 Henry Jackso 4:28.45
2E Blake Nelson 10 Henry Jackso 4:30.44
2F Jon Hanson 12 Meadowdale 4:31.11
2G Nicholaus Schonewald 12 Henry Jackso 4:36.34
2H Chris Knakal 12 Henry Jackso 4:39.41
2I Joe Gladow 12 Shorewood 4:39.90
2J Ryan Thompson 11 Edmonds-Wood 4:42.27
2K Ben Haagen 11 Glacier Peak 4:45.27
2L Alex Brock 12 Shorewood 4:51.48
2M Mark Logue 12 Kamiak 5:00.51
2N Alex Ashenbrener 9 Lynnwood 5:16.22
 
 
 
Event 8 Boys 4x100 Meter Relay
 
Lane Team Relay Seed Time
Heat 1 of 2 Prelims
1
2 Edmonds-Wood 48.14
3 Lynnwood 45.74
4 Shorewood 43.48
5 Mountlake Te 44.97
6 Glacier Peak 46.24
7
8
Heat 2 of 2 Prelims...(Event 8 Boys 4x100 Meter Relay)
1
2 Kamiak 49.00
3 Henry Jackso 45.40
4 Mariner 44.36
5 Shorecrest 44.54
6 Meadowdale 47.17
7
8
 
 
 
Event 9 Girls 4x100 Meter Relay
 
Lane Team Relay Seed Time
Heat 1 of 2 Prelims
1
2 Glacier Peak 58.87
3 Mariner 52.87
4 Edmonds-Wood 50.74
5 Henry Jackso 51.83
6 Lynnwood 53.04
7
8
Heat 2 of 2 Prelims
1
2 Mountlake Te 1:06.64
3 Meadowdale 52.24
4 Shorecrest 51.00
5 Shorewood 51.31
6 Kamiak 55.00
7
8
 
 
 
Event 10 Boys 400 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Tyler Oshiro 12 Kamiak 58.14
2 Ryan Madsen 12 Shorewood 55.45
3 Jared Dick 10 Mountlake Te 54.22
4 Tory Brediger 12 Shorewood 51.52
5 Marcus Brown 9 Henry Jackso 53.73
6 Gabe Dye 10 Mariner 55.22
7 Sean Byarlay 12 Meadowdale 57.44
8
Heat 2 of 3 Prelims
1 Alex Jones 9 Edmonds-Wood 58.65
2 Hayden Loch 10 Shorewood 55.46
3 Adam Nijem 11 Henry Jackso 54.88
4 Blake Nelson 10 Henry Jackso 51.88
5 Austin Tarvin 10 Glacier Peak 53.05
6 Cameron Hathaway 11 Meadowdale 55.20
7 Nathan Gniffke 9 Shorecrest 57.38
8 Payton Dorsey 9 Lynnwood NT
Heat 3 of 3 Prelims
1 Devin Gunter 11 Henry Jackso 59.05
2 Damian lamar Mckenzie 12 Henry Jackso 55.98
3 Dominique Law 10 Mariner 54.89
4 Keegan Lockler 9 Shorecrest 52.89
5 Ryan Hofmann 11 Glacier Peak 53.01
6 Herman Yuen 12 Lynnwood 54.98
7 Duane Dahl 9 Mountlake Te 56.79
8 Kenta Hansen 9 Kamiak 59.42
 
 
 
Event 11 Girls 400 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Sara Quall 10 Henry Jackso 1:08.88
2 Katy Pace 10 Mariner 1:06.52
3 Claire Grosvenor 10 Henry Jackso 1:04.01
4 Stephenie Cummings 12 Glacier Peak 56.90
5 Rachel Steranka 9 Glacier Peak 1:03.23
6 Sydni Rhoads 10 Kamiak 1:06.34
7 Chelsea Dixon 11 Meadowdale 1:08.87
8
Heat 2 of 3 Prelims
1 Cecilia Tran 9 Henry Jackso 1:09.48
2 Kelsey Johnson 11 Shorewood 1:06.64
3 Christine Le 9 Henry Jackso 1:04.24
4 Amia Nash 11 Edmonds-Wood 59.96
5 Olivia Snow 9 Lynnwood 1:02.63
6 Bailey Wilson 9 Shorewood 1:06.24
7 Cameron McCarthy 9 Edmonds-Wood 1:08.25
8
Heat 3 of 3 Prelims
1 Katelyn Scholle 11 Henry Jackso 1:09.94
2 Bailee Rice 10 Glacier Peak 1:07.71
3 Elizabeth Gross 9 Kamiak 1:04.58
4 Stephanie Bidondo 11 Meadowdale 1:02.32
5 Ashley Desharnias 12 Shorecrest 1:02.61
6 Kathryn Andria-Habermann 10 Shorecrest 1:05.29
7 Paige Wenta 10 Henry Jackso 1:07.85
8
 
 
 
Event 12 Boys 300 Meter Hurdles
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Max Vaughn 11 Meadowdale 47.14
2 Ben Pace 10 Lynnwood 45.59
3 Ian Greenburg 12 Shorecrest 43.38
4 Nari Sternen 11 Kamiak 39.95
5 Josh Ursino 12 Mountlake Te 42.63
6 Wade Rogerson 11 Henry Jackso 45.56
7 Matt Campbell 9 Henry Jackso 46.37
8 Keyshawn Lee 9 Mariner 49.70
Heat 2 of 3 Prelims...(Event 12 Boys 300 Meter Hurdles)
1 Nick Hoffman 12 Shorecrest 46.51
2 Austin Luangrath 10 Henry Jackso 45.64
3 Bryant Casel 12 Henry Jackso 43.40
4 Ryan Kino-Spelman 12 Kamiak 41.28
5 Brenden Casel 9 Henry Jackso 42.26
6 Aaron Pederson-Knapp 12 Shorewood 44.69
7 Daniel Fomenko 10 Lynnwood 46.57
8 Koji Egashira 10 Edmonds-Wood 48.42
Heat 3 of 3 Prelims
1 Chris Yeakel 12 Kamiak 46.27
2 Kevin Iverson 12 Glacier Peak 45.84
3 Dillon Baker 11 Shorecrest 43.71
4 Corey Pfeiff 12 Mariner 41.63
5 Austin O Keefe 11 Henry Jackso 42.19
6 Mikael Rasmussen 12 Mountlake Te 44.07
7 Erik Thompson 11 Henry Jackso 45.91
8 David Huff 9 Lynnwood 46.38
 
 
 
Event 13 Girls 300 Meter Hurdles
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Hannah Traficante 10 Henry Jackso 54.15
2 Sophia Gaffney 9 Glacier Peak 52.64
3 Lynleigh Oliver 10 Shorecrest 50.45
4 Victoria Berg 11 Edmonds-Wood 47.85
5 Sondra Mainord 10 Mariner 51.25
6 Megan Ransom 9 Shorewood 51.89
7 Leah Bennett 10 Meadowdale 53.74
8 Ai Phuong Tong 11 Edmonds-Wood 56.19
Heat 2 of 3 Prelims
1 Lowti Ahmed 10 Henry Jackso 54.59
2 Katherine Amsden 12 Edmonds-Wood 52.80
3 Carinne Rawlins 11 Henry Jackso 50.46
4 Emily Girard 12 Henry Jackso 48.41
5 Angela Evans 11 Shorewood 50.18
6 Marjorie Anderson 11 Meadowdale 52.93
7 Madison Osborne 10 Shorecrest 53.30
8 AnhQuoc Nguyen 9 Lynnwood 56.18
Heat 3 of 3 Prelims
1 Grace Yun 11 Henry Jackso 54.72
2 Jackie Lykstad 12 Shorewood 51.86
3 Adama Marenah 10 Edmonds-Wood 50.43
4 Elisa Ahern 11 Shorecrest 49.38
5 Madeline Miller 9 Henry Jackso 50.01
6 Paige Littrell 10 Kamiak 51.48
7 Lynnaya Snyder 10 Glacier Peak 53.69
8 Tarina Evanger 11 Lynnwood 55.30
 
 
 
Event 14 Boys 800 Meter Run
 
Lane Name Yr School Seed Time
Heat 1 of 4 Prelims
1 Steven Cleppe 11 Shorecrest 2:11.32
2 Jon Hanson 12 Meadowdale 2:04.67
3 Matt Crichlow 11 Meadowdale 2:00.34
4 Grant Grosvenor 11 Henry Jackso 1:55.08
5 Jeff Bastian 11 Glacier Peak 1:59.71
6 Craig Dittmann 11 Glacier Peak 2:04.50
7 Michael Gross 12 Kamiak 2:10.13
8 Mark Savenkov 9 Lynnwood 2:25.35
Heat 2 of 4 Prelims
1 Tanner Jitmonekonku 12 Shorecrest 2:11.76
2 Andrew Prentice 10 Glacier Peak 2:04.71
3 Carter Osborne 9 Shorecrest 2:01.19
4 Blake Nelson 10 Henry Jackso 1:56.15
5 Sean Roe 11 Henry Jackso 1:59.70
6 Brandon Hines 12 Mountlake Te 2:03.89
7 Chris Freeborn 12 Shorecrest 2:09.92
8 Getahun Trotter 12 Edmonds-Wood 2:17.73
Heat 3 of 4 Prelims
1 Jacob Atkinson 10 Henry Jackso 2:11.95
2 Chris Venskus 10 Mariner 2:07.45
3 Sean White 11 Glacier Peak 2:01.89
4 Kane Thomas 12 Shorewood 1:57.25
5 Joseph McConaughy 12 Shorecrest 1:59.68
6 Connor Frederickson 12 Henry Jackso 2:03.78
7 Jared Dick 10 Mountlake Te 2:09.24
8 Jackson Carter 9 Kamiak 2:15.80
Heat 4 of 4 Prelims
1 Jose Guzman 10 Mariner 2:13.10
2 Ben Miller 12 Mountlake Te 2:07.89
3 David Blackmer 10 Henry Jackso 2:02.84
4 Mitchell Briggs 12 Henry Jackso 1:59.32
5 Nathan Calacat 12 Henry Jackso 1:59.64
6 Ryan McArthur 9 Lynnwood 2:03.00
7 Evan Levy 10 Shorewood 2:08.87
8 Nathan Gniffke 9 Shorecrest 2:13.89
 
 
 
Event 15 Girls 800 Meter Run
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Elise Tyler 11 Henry Jackso 2:37.09
2 Mallory McDonald 12 Shorewood 2:28.56
3 Shelly Davis 12 Kamiak 2:25.45
4 Amy Eloise Neale 9 Glacier Peak 2:14.54
5 Christina Szilvassy 11 Mountlake Te 2:35.93
6 Sarah Whybark 11 Glacier Peak 2:27.47
7 Grace Bogne 12 Shorecrest 2:36.93
8 Helen Jurich 9 Meadowdale 3:02.99
Heat 2 of 3 Prelims...(Event 15 Girls 800 Meter Run)
1 Melissa Ruhlman 11 Shorecrest 2:39.48
2 Amber Hambrecht 11 Kamiak 2:30.42
3 Kylee Furness 9 Mariner 2:41.71
4 Erin Johnson 11 Shorewood 2:16.96
5 Nina Penner 10 Mountlake Te 2:22.17
6 Juliette Becker 12 Henry Jackso 2:27.41
7 Brenna Condon 11 Glacier Peak 2:23.47
8 Shelley Koehn 12 Meadowdale 2:48.69
Heat 3 of 3 Prelims
1 Alicia Hoverson 10 Shorewood 2:25.90
2 Micaela Todd 11 Henry Jackso 2:33.09
3 Myesa Legendre-Fixx 9 Kamiak 2:26.70
4 Hannah Lemm 9 Lynnwood 2:21.02
5 Katie Bianchini 9 Glacier Peak 2:21.71
6 Rachel Steranka 9 Glacier Peak 2:26.72
7 Kelsey O'Neill 10 Mountlake Te 2:35.32
8 Patricia Blakeslee 11 Mariner 2:45.96
 
 
 
Event 16 Boys 200 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Adrian Monroe 10 Shorecrest 24.60
2 Damian lamar Mckenzie 12 Henry Jackso 24.15
3 Michael Gerbasi 12 Henry Jackso 23.67
4 Alec Fellows 11 Edmonds-Wood 22.35
5 Paul Magori 12 Mariner 23.57
6 David Fan 9 Shorewood 24.13
7 Demitre Watson 12 Meadowdale 24.49
8 Gabe Pilloud 10 Kamiak 26.82
Heat 2 of 3 Prelims
1 Cameron Hathaway 11 Meadowdale 24.75
2 Tim Darby 10 Lynnwood 24.31
3 Max Wicklander 12 Mountlake Te 23.79
4 Blaine Weber 12 Shorewood 22.61
5 Nick Vincent 11 Shorewood 23.35
6 Quinton Dunbar 9 Glacier Peak 24.12
7 Chris Uchytil 11 Shorecrest 24.48
8 Brandin Tolbert 9 Kamiak 25.48
Heat 3 of 3 Prelims
1 Modou Janneh 9 Lynnwood 24.77
2 Marcus Brown 9 Henry Jackso 24.43
3 Chris Knowles 10 Mariner 23.80
4 Keivare Russell 10 Mariner 23.25
5 Tory Brediger 12 Shorewood 23.29
6 Mason Stone 9 Mountlake Te 24.10
7 Ethan Anderson 11 Glacier Peak 24.48
8 Jacob Roling 9 Edmonds-Wood 24.80
 
 
 
Event 17 Girls 200 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 3 Prelims
1 Kathryn Andria-Habermann 10 Shorecrest 29.04
2 Tierra Whitaker 11 Mariner 28.25
3 Charity Ijiomah 9 Shorewood 27.41
4 Stephenie Cummings 12 Glacier Peak 25.88
5 Amia Nash 11 Edmonds-Wood 27.26
6 Claire Grosvenor 10 Henry Jackso 27.91
7 Chelzy Desvigne-Lee 10 Henry Jackso 29.01
8 Josie Hunter 9 Kamiak 31.19
Heat 2 of 3 Prelims
1 Kelsey Johnson 11 Shorewood 29.08
2 Bethany Smith 10 Shorewood 28.25
3 Jamie Carroll 12 Shorewood 27.43
4 Alexis Ramos 12 Shorecrest 26.26
5 Nina Penner 10 Mountlake Te 27.16
6 Nicole Lawson 11 Henry Jackso 27.73
7 Simone Sterling 12 Henry Jackso 28.80
8 Kaitlyn Boseck 12 Mountlake Te 29.94
Heat 3 of 3 Prelims
1 Bailey Wilson 9 Shorewood 29.40
2 Abi Shimono 10 Glacier Peak 28.58
3 Monica Galyean 9 Shorewood 27.48
4 Katie Tougas 12 Edmonds-Wood 26.37
5 Stephanie Bidondo 11 Meadowdale 26.74
6 Elizabeth Gross 9 Kamiak 27.51
7 Olivia Snow 9 Lynnwood 28.79
8 Sara Fjortoft 9 Meadowdale 29.63
 
 
 
Event 19 Girls 4x200 Meter Relay
 
Lane Team Relay Seed Time
Heat 1 of 2 Prelims
1
2 Lynnwood 1:57.00
3 Mariner 1:52.60
4 Shorewood 1:48.93
5 Henry Jackso 1:51.35
6 Edmonds-Wood 1:55.00
7
8
Heat 2 of 2 Prelims
1
2 Mountlake Te 2:15.80
3 Meadowdale 1:51.90
4 Glacier Peak 1:49.60
5 Shorecrest 1:49.82
6 Kamiak 1:55.00
7
8
 
 
 
Event 20 Boys 4x400 Meter Relay
 
Lane Team Relay Seed Time
Heat 1 of 2 Prelims
1
2 Meadowdale 3:50.00
3 Mountlake Te 3:40.31
4 Glacier Peak 3:29.19
5 Shorecrest 3:35.00
6 Lynnwood 3:41.60
7
8
Heat 2 of 2 Prelims
1
2 Edmonds-Wood 4:00.00
3 Mariner 3:38.67
4 Henry Jackso 3:31.18
5 Shorewood 3:33.70
6 Kamiak 3:49.00
7
8
 
 
 
Event 21 Girls 4x400 Meter Relay
 
Lane Team Relay Seed Time
Heat 1 of 2 Prelims
1
2 Lynnwood 5:10.00
3 Mountlake Te 4:25.60
4 Glacier Peak 4:03.00
5 Henry Jackso 4:19.26
6 Mariner 4:27.90
7
8
Heat 2 of 2 Prelims
1
2
3 Kamiak 4:24.00
4 Shorecrest 4:15.77
5 Shorewood 4:18.80
6 Edmonds-Wood 4:30.00
7
8
 
 
 
Event 22 Boys Shot Put
 
Pos Name Yr School Seed Mark
Flight 1 of 3 Finals
1 Alan Ung 9 Edmonds-Wood 33-08.00
2 Derek Kincade 9 Edmonds-Wood 34-08.00
3 Anthony Chhann 12 Mariner 38-05.00
4 Antonio Indelicato 10 Kamiak 38-09.00
5 David Turner 11 Mountlake Te 39-01.00
6 Dominique Donaghy 11 Shorecrest 40-08.50
7 Zach Spear 11 Mountlake Te 41-00.00
8 Khrystian Clark 12 Kamiak 41-01.00
Flight 2 of 3 Finals
1 Charles Caesar 11 Lynnwood 41-06.00
2 Riley Carr 12 Henry Jackso 41-07.00
3 Chris Johnson 12 Mariner 41-07.00
4 Owen Fritz 11 Mountlake Te 41-09.50
5 Sam Smith 12 Glacier Peak 42-02.50
6 Johnny Cortedano 11 Mountlake Te 42-02.75
7 Ronald Knox 11 Mariner 42-05.00
8 Lance Fernandez 11 Mountlake Te 43-09.50
Flight 3 of 3 Finals
1 Adam Clarkson 12 Kamiak 45-03.50
2 Colton Niblack 10 Henry Jackso 46-08.50
3 Alex Hosn 12 Shorewood 46-09.25
4 Treyven Tialavea 12 Meadowdale 48-07.00
5 Andrew Basham 9 Lynnwood 48-08.50
6 Joe Morelli 12 Meadowdale 49-02.50
7 John Froland 12 Glacier Peak 51-11.00
8 David Cannon 12 Shorecrest 55-01.00
 
 
 
Event 25 Girls Javelin Throw
 
Pos Name Yr School Seed Mark
Flight 1 of 3 Finals
1 Melissa Zalewski 11 Henry Jackso 68-06
2 Stephanie Goei 11 Shorewood 71-00
3 Kamaria Carnes 12 Mariner 72-09
4 Erin Langdon 10 Kamiak 72-11
5 Sadie Strock 11 Edmonds-Wood 75-11
6 Alexa Wytovicz 12 Shorecrest 76-09
7 Sussana Jones 10 Glacier Peak 78-04
8 Latonya Lott 10 Mariner 81-10
Flight 2 of 3 Finals
1 Diandre Musikachart 10 Shorewood 83-07
2 Colette Delizo 11 Mountlake Te 84-03
3 Laycee Hill 12 Lynnwood 84-06
4 Victoria Eastman 11 Henry Jackso 85-02
5 Lauren Johnson 11 Meadowdale 85-04
6 Heather Pettis 9 Henry Jackso 86-05
7 India Matheson 10 Shorecrest 89-01
8 Amanda Muchmore 11 Glacier Peak 89-02
Flight 3 of 3 Finals...(Event 25 Girls Javelin Throw)
1 Nicole Betts 11 Edmonds-Wood 89-05
2 Angela Evans 11 Shorewood 90-01
3 Kiana Eaton 12 Henry Jackso 90-04
4 Rachel Alley 12 Henry Jackso 91-09
5 Amanda Grantham 12 Mountlake Te 93-03
6 Kylie Scott 10 Glacier Peak 94-04
7 Katie (Catherine) Chae 11 Shorewood 98-01
8 Emily Corona 11 Shorecrest 102-07
 
 
 
Event 27 Girls Discus Throw
 
Pos Name Yr School Seed Mark
Flight 1 of 3 Finals
1 Azalea Etter 10 Lynnwood 61-10
2 Stephanie Goei 11 Shorewood 72-08
3 Amira Thongdy 9 Henry Jackso 73-01
4 Lauren Jones 9 Glacier Peak 73-04
5 Taylor Arbuckle 9 Mountlake Te 73-07
6 Bonnie Burchell 12 Lynnwood 78-02
7 Savannah Broadlick 11 Edmonds-Wood 81-02
8 Amanda Muchmore 11 Glacier Peak 81-10
Flight 2 of 3 Finals
1 Sussana Jones 10 Glacier Peak 83-01
2 Kamaria Carnes 12 Mariner 86-00
3 Diandre Musikachart 10 Shorewood 86-00
4 Colette Delizo 11 Mountlake Te 88-06
5 Kat Damrong 9 Kamiak 90-02
6 Kylie Scott 10 Glacier Peak 91-00
7 Sadie Strock 11 Edmonds-Wood 91-08
8 Victoria Eastman 11 Henry Jackso 93-01
Flight 3 of 3 Finals
1 Melissa Zalewski 11 Henry Jackso 95-04
2 Mickey Greenburg 10 Shorecrest 96-02
3 Amanda Grantham 12 Mountlake Te 97-02
4 Angie Smith 12 Mariner 105-10
5 Kiana Eaton 12 Henry Jackso 109-09
6 Samantha Bowers 12 Henry Jackso 111-00
7 India Matheson 10 Shorecrest 116-03
8 Katie Higgins 12 Glacier Peak 120-01
 
 
 
Event 28 Boys Long Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 3 Finals
1 Kenta Hansen 9 Kamiak 16-10.50
2 Antonio Indelicato 10 Kamiak 16-11.00
3 Tim Darby 10 Lynnwood 17-10.50
4 Michael Palmer 9 Glacier Peak 18-03.00
5 Tanner Mahler 11 Meadowdale 18-04.00
6 Jay Kwon 12 Edmonds-Wood 18-06.00
7 Anfemee Calloway 9 Mountlake Te 18-06.50
8 Owen Mather 11 Meadowdale 18-08.50
Flight 2 of 3 Finals
1 Tony Tran 11 Henry Jackso 18-09.00
2 Bryant Casel 12 Henry Jackso 18-10.00
3 Trent Dorsey 10 Edmonds-Wood 18-10.00
4 Keelen Degamo 9 Mariner 18-11.00
5 Raphael Fish 12 Shorewood 18-11.50
6 LaQuan Aragon 12 Mariner 19-05.25
7 Coleman Bryant 11 Lynnwood 19-06.25
8 Damon Richards-Mose 11 Shorecrest 19-09.00
Flight 3 of 3 Finals
1 Peter Erickson 12 Shorewood 20-00.25
2 Austin O Keefe 11 Henry Jackso 20-08.00
3 Blaine Weber 12 Shorewood 20-09.00
4 Josh Ursino 12 Mountlake Te 20-11.50
5 Sean Dever 11 Shorecrest 21-00.00
6 Devon Kiser 12 Glacier Peak 21-07.50
7 Jordan Brown 12 Shorecrest 22-11.75
